The deadline for the retention list of the TATA Indian Premier League (IPL) 2025, was closed on 31st October 2024. The list came out recently and consists of names like Virat Kohli, MS Dhoni, Rohit Sharma, etc. All the ten teams have spent as well as saved their purses, deciding according to their strengths. Get to know more about the 2025 IPL retention list and all teams with prices.
Out of the 574 players, there are 366 Indians and 208 are from overseas which includes 3 players from associated nations. The salary cap is kept for a total of INR 120 crores, wherein the ten teams have retained 46 players investing a staggering amount of INR 558.5 crores.
The retention policy for IPL 2025 states that each team is allowed to keep upto six players, either they can retain or through Right to Match (RTM). Again, each franchise can only retain a maximum of five capped players and two uncapped Indian players. Get a list of retained players in IPL 2025 with all the teams and their prices-
Teams | Remaining Purse | Retained Players |
Punjab Kings | ₹110.5 crore | Shashank Singh ( ₹5.5 crore), Prabhsimran Singh ( ₹4 crore) |
Royal Challengers Bengaluru | ₹83 crore | Virat Kohli ( ₹21 crore), Rajat Patidar ( ₹11 crore), Yash Dayal ( ₹5 crore) |
Delhi Capitals | ₹73 crore | Axar Patel ( ₹16.50 crore), Kuldeep Yadav ( ₹13.25 crore), Tristan Stubbs ( ₹10 crore), Abishek Porel ( ₹4 crore) |
Gujarat Titans | ₹69 crore | Rashid Khan ( ₹18 crore), Shubman Gill ( ₹16.50 crore), Sai Sudharsan ( ₹8.50 crore), Rahul Tewatia ( ₹4 crore), Shahrukh Khan ( ₹4 crore) |
Lucknow Super Giants | ₹69 crore | Nicholas Pooran ( ₹21 crore), Ravi Bishnoi ( ₹11 crore) Mayank Yadav ( ₹11 crore), Mohsin Khan ( Rs4 crore), Ayush Badoni ( ₹4 crore) |
Chennai Super Kings | ₹55 crore | Ruturaj Gaikwad (Rs18 crore), Matheesha Pathirana ( ₹13 crore), Shivam Dube ( ₹12 crore), Ravindra Jadeja ( ₹18 crore), MS Dhoni ( ₹4 crore) |
Kolkata Knight Riders | ₹51 crore | Rinku Singh ( ₹13 crore), Varun Chakaravarthy ( ₹12 crore), Sunil Narine ( ₹12 crore), Andre Russell ( ₹12 crore), Harshit Rana ( ₹4 crore), Ramandeep Singh ( ₹4 crore). |
Mumbai Indians | ₹45 crore | Jasprit Bumrah (Rs18 crore), Suryakumar Yadav ( ₹16.35 cr), Hardik Pandya ( ₹16.35 crore), Rohit Sharma ( ₹16.30 crore), Tilak Varma ( ₹8 crore) |
Sunrisers Hyderabad | ₹45 crore | Heinrich Klaasen ( ₹23 crore), Pat Cummins ( ₹18 crore), Abhishek Sharma ( ₹14 crore), Travis Head ( ₹14 crore), Nitish Kumar Reddy ( ₹6 crore) |
Rajasthan Royals | ₹41 crore | Sanju Samson ( ₹18 crore), Yashasvi Jaiswal ( ₹18 crore), Riyan Parag ( ₹14 crore), Dhruv Jurel ( Rs14 crore), Shimron Hetmyer ( ₹11 crore), Sandeep Sharma ( ₹4 crore), |
With over ₹120 crore per franchise, a total of 46 players have been retained. As per rule, per team could retain a maximum of six players. Maximum of five capped international players and up to two uncapped Indian players.
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Kolkata Knight Riders | Rinku Singh, Varun Chakaravarthy, Sunil Narine, Andre Russell, Harshit Rana, Ramandeep Singh | 69 | 51 | 19 | 6 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Rajasthan Royals | Sanju Samson, Yashaswi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, Sandeep Sharma | 79 | 41 | 19 | 7 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Chennai Super Kings | Ruturaj Gaikwad, Matheesha Pathirana, Shivam Dube, Ravindra Jadeja, MS Dhoni | 65 | 55 | 20 | 7 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Gujarat Titans (GT) | Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Shahrukh Khan | 51 | 69 | 20 | 7 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Lucknow Super Giants (LSG) | Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, Ayush Badoni | 51 | 69 | 20 | 7 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Mumbai Indians | Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, Tilak Varma | 75 | 45 | 20 | 8 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Sunrisers Hyderabad | Pat Cummins, Abhishek Sharma, Nitish Kumar Reddy, Heinrich Klaasen, Travis Head | 75 | 45 | 20 | 5 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Delhi Capitals | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel | 47 | 73 | 21 | 7 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Royal Challengers Bengaluru | Virat Kohli, Rajat Patidar, Yash Dayal | 37 | 83 | 22 | 8 |
Team | Retained Players | Salary Spent (₹ Cr) | Available Salary Cap (₹ Cr) | Available Slots | Overseas Slots |
Punjab Kings | Shashank Singh, Prabhsimran Singh | 9.5 | 110.5 | 23 | 8 |
The IPL 2025 retention shows that the decisions by these franchises build a competitive squad by carefully balancing their purses. With the mega auction coming up soon, the remaining salary caps will also help teams build their teams. The teams to watch this season are Punjab Kings, who have the largest purse and Kolkata Knight Riders have full retention.
Keep up with us to get more live updates on the details upon the mega auction!