The 2025 IPL’s super auction has lifted the bar in addition to offering the greatest prices and unprecedented bidding battles. Teams made aggressive bids to acquire outstanding players during this year’s auction, which was held in Jeddah, Saudi Arabia, with a focus on individuals who could influence the outcome of the upcoming season. The auction featured incredible offers and a high-stakes strategic warfare.
This post is all about the most expensive acquisitions from the super auction and the factors that contribute to these players’ exorbitant price tags.
Here is a list of the top “Most Expensive Buys” in the auction:
Rank | Player | Team | Base Price (₹) | Winning Bid (₹) |
---|---|---|---|---|
1 | Rishabh Pant | Lucknow Super Giants | ₹2,00,00,000 | ₹27,00,00,000 |
2 | Shreyas Iyer | Punjab Kings | ₹2,00,00,000 | ₹26,75,00,000 |
3 | Venkatesh Iyer | Kolkata Knight Riders | ₹2,00,00,000 | ₹23,75,00,000 |
4 | Arshdeep Singh | Punjab Kings | ₹2,00,00,000 | ₹18,00,00,000 |
5 | Yuzvendra Chahal | Punjab Kings | ₹2,00,00,000 | ₹18,00,00,000 |
6 | Jos Buttler | Gujarat Titans | ₹2,00,00,000 | ₹15,75,00,000 |
7 | KL Rahul | Delhi Capitals | ₹2,00,00,000 | ₹14,00,00,000 |
8 | Trent Boult | Mumbai Indians | ₹2,00,00,000 | ₹12,50,00,000 |
9 | Jofra Archer | Rajasthan Royals | ₹2,00,00,000 | ₹12,50,00,000 |
10 | Josh Hazlewood | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹12,50,00,000 |
11 | Mohammad Siraj | Gujarat Titans | ₹2,00,00,000 | ₹12,25,00,000 |
12 | Mitchell Starc | Delhi Capitals | ₹2,00,00,000 | ₹11,75,00,000 |
13 | Phil Salt | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹11,50,00,000 |
14 | Ishan Kishan | Sunrisers Hyderabad | ₹2,00,00,000 | ₹11,25,00,000 |
15 | Marcus Stoinis | Punjab Kings | ₹2,00,00,000 | ₹11,00,00,000 |
16 | Jitesh Sharma | Royal Challengers Bengaluru | ₹1,00,00,000 | ₹11,00,00,000 |
17 | T. Natarajan | Delhi Capitals | ₹2,00,00,000 | ₹10,75,00,000 |
18 | Kagiso Rabada | Gujarat Titans | ₹2,00,00,000 | ₹10,75,00,000 |
19 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | ₹2,00,00,000 | ₹10,75,00,000 |
20 | Noor Ahmad | Chennai Super Kings | ₹2,00,00,000 | ₹10,00,00,000 |
Two players exceeded the ₹25 crore threshold at the auction, shattering several previous records. The additions of Pant and Shreyas tell how the IPL’s market dynamics are changing and how teams are prioritizing impact players who can change games.
A whopping ₹639.15 crore was spent in the two days of the auction. This has already set the ground for an exciting competition. The thrill is far from finished as now what remains is the skill that these players show on the field.
The top ten expensive players ever purchased at IPL auctions are examined in this table, which also includes information on the players’ teams, auction prices, and the years of acquisition.
Rank | Team | Auction Year | Price (INR) | |
---|---|---|---|---|
1 | Rishabh Pant | Lucknow Super Giants | IPL 2025 | ₹27 Crore |
2 | Shreyas Iyer | Punjab Kings | IPL 2025 | ₹26.75 Crore |
3 | Mitchell Starc | Kolkata Knight Riders | IPL 2024 | ₹24.75 Crore |
4 | Venkatesh Iyer | Kolkata Knight Riders | IPL 2025 | ₹23.75 Crore |
5 | Pat Cummins | Sunrisers Hyderabad | IPL 2024 | ₹20.50 Crore |
6 | Sam Curran | Punjab Kings | IPL 2023 | ₹18.50 Crore |
7 | Arshdeep Singh | Punjab Kings | IPL 2025 | ₹18 Crore |
8 | Yuzvendra Chahal | Punjab Kings | IPL 2025 | ₹18 Crore |
9 | Cameron Green | Mumbai Indians | IPL 2023 | ₹17.50 Crore |
10 | Ben Stokes | Chennai Super Kings | IPL 2023 | ₹16.25 Crore |
It’s obvious that this year’s IPL is going to be one of its most exciting seasons yet as each team tries to make the most calculated selections. The auction activity, however, did provide even more drama than we thought. Nearly 182 players went under the hammer and some big names like Shardul Thakur and David Warner had to be satisfied with being unsold.